Ourpool 2023


Player Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L  T    Pct.  T/B  Result   

  1 wlunko              13  3  0    81.3   1   Winner
  2 Billsfan            13  3  0    81.3   1   **
  3 Big Dave            12  4  0    75.0   1   **  
  4 GENESIS             12  4  0    75.0   2   **  
  4 Jersey Joe Eagles   12  4  0    75.0   2   **  
  6 Haldee              12  4  0    75.0   6   **  
  7 Brian B             12  4  0    75.0   7   **  
  8 Mutt Doggy          12  4  0    75.0   8   **  
  9 Jamesgang23         12  4  0    75.0  11   **  
 10 Dinghy              11  5  0    68.8   0   **  
 10 Mister Ben          11  5  0    68.8   0   **  
 12 COLTS               11  5  0    68.8   1   **  
 13 DAKstreet Boys      11  5  0    68.8   2   **  
 13 Ike                 11  5  0    68.8   2   **  
 15 Dolfan              11  5  0    68.8   4   **  
 15 MomoG               11  5  0    68.8   4   **  
 15 Philly Philly       11  5  0    68.8   4   **  
 15 Sula                11  5  0    68.8   4   **  
 15 Yatz                11  5  0    68.8   4   **  
 20 Next                11  5  0    68.8   6   **  
 21 Pretty Boy          11  5  0    68.8   7   **  
 22 Don J               11  5  0    68.8   8   **  
 23 Crawsulo            11  5  0    68.8  11   **  
 24 Lets Go Birds!      11  5  0    68.8  13   **  
 25 Cee Dee's nuts      11  5  0    68.8  27   **  
 26 GRUX                10  6  0    62.5   1   **  
 27 Bud Mann            10  6  0    62.5   2   **  
 27 kcdrews             10  6  0    62.5   2   **  
 29 Big Money           10  6  0    62.5   3   **  
 29 BigJay              10  6  0    62.5   3   **  
 31 Rabid Chicago Fan   10  6  0    62.5   4   **  
 32 Steve Doss          10  6  0    62.5   5   **  
 33 SeahawksRule        10  6  0    62.5   6   **  
 34 Barb                10  6  0    62.5   8   **  
 35 Craws Hogs          10  6  0    62.5  10   **  
 36 Skins 4 Life        10  6  0    62.5  13   **  
 37 NukiTim             10  6  0    62.5  16   **  
 38 Dr Polo              9  7  0    56.3   0   **  
 39 Laddie               9  7  0    56.3   1   **  
 40 Marham42             9  7  0    56.3   2   **  
 40 Obxlonglegman        9  7  0    56.3   2   **  
 42 Jersey GG            9  7  0    56.3   3   **  
 42 paynecrue5           9  7  0    56.3   3   **  
 42 srose65              9  7  0    56.3   3   **  
 45 Rondawg              9  7  0    56.3   4   **  
 46 BlitzN               9  7  0    56.3   5   **  
 46 Texas Star           9  7  0    56.3   5   **  
 48 Jessica              9  7  0    56.3   6   **  
 49 Holly                9  7  0    56.3   7   **  
 50 Bruce                9  7  0    56.3   8   **  
 51 Cybhouse             9  7  0    56.3  10   **  
 51 WHITAKER 4           9  7  0    56.3  10   **  
 53 Andy                 9  7  0    56.3  11   **  
 54 THEKATIEKAT          9  7  0    56.3  13   **  
 55 Bibby                9  7  0    56.3  51   **  
 55 Bryce Bryce Baby     9  7  0    56.3  51   **  
 55 Eggroll              9  7  0    56.3  51   **  
 55 MadDawgs             9  7  0    56.3  51   **  
 55 Martino’s Mafia      9  7  0    56.3  51   **  
 55 MCCOY                9  7  0    56.3  51   **  
 55 Mindy                9  7  0    56.3  51   **  
 55 StacyW               9  7  0    56.3  51   **  
 55 Ted S                9  7  0    56.3  51   **  
 55 The Muffinator       9  7  0    56.3  51   **  
 55 W.W.                 9  7  0    56.3  51   **  
 66 brooktrout           8  8  0    50.0   0   **  
 67 Memann               8  8  0    50.0   1   **  
 68 Colts Era            8  8  0    50.0   2   **  
 69 Decoda               8  8  0    50.0   3   **  
 70 AllabouttheMooney    8  8  0    50.0   4   **  
 70 Big Mac Jones        8  8  0    50.0   4   **  
 72 3rdXoff              8  8  0    50.0   6   **  
 72 GLOCK                8  8  0    50.0   6   **  
 72 Nana D               8  8  0    50.0   6   **  
 75 Star Girl            8  8  0    50.0   8   **  
 76 Eagle 1              8  8  0    50.0  10   **  
 77 Gassedupmariokart    8  8  0    50.0  15   **  
 78 Hunter WINfrow       7  9  0    43.8   0   **  
 79 Cowboyz!             7  9  0    43.8   3   **  
 80 BadBob               7  9  0    43.8   6   **  
 80 JC Golf              7  9  0    43.8   6   **  
 82 Leroy                6 10  0    37.5   1   **  

Copyright © 2023
Ourpool 2023